show best specs | ||
Price
| $ 72.181 | |
Ownership cost/year | ||
Displacement | 181 cu in | |
Maximum power | 242 hp (unit) @ 4000 rpm | |
Fuel consumption | 27,97 / 36,24 / 32,62 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 189 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 72.181 | |
Ownership cost/year | ||
Displacement | 181 cu in | |
Maximum power | 242 hp (unit) @ 4000 rpm | |
Fuel consumption | 27,97 / 36,24 / 32,62 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 189 g/km | |