show best specs | ||
Price
| $ 30.387 | |
Ownership cost/year | ||
Displacement | 76 cu in | |
Maximum power | 90 hp (unit) | |
Top Speed | 98 mph | |
Fuel consumption | 35,64 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 136 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 30.387 | |
Ownership cost/year | ||
Displacement | 76 cu in | |
Maximum power | 90 hp (unit) | |
Top Speed | 98 mph | |
Fuel consumption | 35,64 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 136 g/km | |