|
Type | Vehículo utilitario deportivo | | |
Seats | 1/7 | | |
Doors | 5 | |
|
Power-to-weight | 138.26 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 6 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 217 cu in | | |
Bore x Stroke | 4 in x 3 in
1.1 ratio | | |
Compression ratio | 11.3:1 | | |
Maximum power | 292 hp (unit) @ 6300 rpm | | |
Maximum torque | 270 ft.lb @ 3400 rpm | | |
Maximum RPM | 6700 | | |
Fuel | Gasolina | | |
Construction | Aluminio block &
Aluminio head | |
|
Wheelbase | 119 in | | |
Length | 201 in | | |
Width | 79 in | | |
Height | 70 in | | |
Track | front: 68 in
rear: 67 in | | |
Ground clearance | 8 in | | |
Kerb weight | 4656 lb | | |
Fuel capacity | 22 US Gal | |
|
Engine location | Frente | | |
Wheel Drive | Doble tracción | | |
Transmission | 6, Automática
| | |
Steering | Piñón y Cremallera | | |
Turns lock-to-lock | 2.89 | | |
Turning circle | 40 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS
| | |
Brake diameter | front: 13 in
rear: 13 in
| | |
Wheels | front: 7.5 20 rear: 7.5 20
| | |
Tyres | front: 255/55 R20 rear: 255/55 R20
| |
|