 |
Type | Berlina (sedán) | | Berlina (sedán) | | | Hatchback | |  |
Seats | 4/5 | | 4 | | | 1/5 | |  |
Doors | 4 | | 2 | | | 5 | |
 |
Top Speed | 123 mph | | 84 mph | | | 137 mph | |  |
Acceleration (0-100 km/h) | 12.3s | | | | | 8.6s | |  |
Standing 1/4 mile | | | 20.40s | | | | |  |
Power-to-weight | | 4 hp/ton | 65.41 hp/ton | | | 132.35 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | 0 hp/cu in | |  |
Fuel consumption | 24,5 US MPG (urban) | | 34,09 US MPG (combined) | | | 53,45 US MPG (combined) | |  |
CO2 Emissions | | | | | | 117 g/km | |
 |
Engine | En línea 5 | En línea 2 | En línea 4 | | | En línea 5 | |  |
Valve train | | admisión en cabeza y escape lateral | Válvulas en cabeza | | | Doble árbol de levas (por banco) | |  |
Valves | 2 valves per cylinder
10 total valves | | 2 valves per cylinder
8 total valves | | | 2 valves per cylinder
10 total valves | |  |
Displacement | 152 cu in | 65 cu in | 55 cu in | | | 121 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.04 ratio | 3 in x 5 in
0.63 ratio | 3 in x 3 in
0.96 ratio | | | 3 in x 3 in
1.05 ratio | |  |
Compression ratio | 22.00:1 | 2.5:1 | 9.00:1 | | | 16.5:1 | |  |
Maximum power | 126 hp (unit) @ 4600 rpm | 4 hp (unit) @ 700 rpm | 45 hp (unit) @ 5600 rpm | | | 180 hp (unit) @ 3500 rpm | |  |
Maximum torque | 170 ft.lb @ 2800 rpm | | 47 ft.lb @ 3000 rpm | | | 295 ft.lb @ 2750 rpm | |  |
Fuel | Diesel | | Gasolina | | | Diesel | |  |
Main bearings | | | 3 | | | | |  |
Construction | | | | | | Aluminio block &
Aluminio head | |  |
Coolant | | | Agua | | | | |
 |
Wheelbase | 110 in | | 88 in | | | 104 in | |  |
Length | 187 in | | 144 in | | | 172 in | |  |
Width | 69 in | | 60 in | | | 80 in | |  |
Height | 56 in | | 54 in | | | 57 in | |  |
Track | | | front: 50 in
rear: 51 in | | | | |  |
Ground clearance | | | 5 in | | | 5 in | |  |
Kerb weight | | 2205 lb | 1517 lb | | | 2998 lb | |  |
Weight distribution | | | 62.00 | | | | |  |
Drag coefficient | | | | | | 0.31 | |  |
Fuel capacity | 18 US Gal | | 8 US Gal | | | 16 US Gal | |  |
Luggage Space | 520 l | | | | | | |
 |
Engine location | Frente | | Frente | | | | |  |
Engine Alignment | | | Transverso | | | | |  |
Wheel Drive | Tracción trasera | | Tracción delantera | | | | |  |
Transmission | 5, Manual
| | 4, Manual
| | | 6, Manual
| |  |
Top gear ratio | | | 0.96 | | | | |  |
Steering | Recirculating ball | | Piñón y Cremallera | | | Piñón y Cremallera | |  |
Power Steering | yes | | | | | yes | |  |
Turns lock-to-lock | | | 3.5 | | | | |  |
Turning circle | 0 ft | 0 ft | 31 ft | 0 ft | 0 ft | 35 ft | |  |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS
| | front: Disco rear: Tambor
| | | front: Disco rear: Disco
| |  |
Brake diameter | | | | | | front: 12 in
rear: 11 in
| |  |
Wheels | front: 6.5 15 rear: 6.5 15
| | | | | | |  |
Tyres | front: 195/65 R15 rear: 195/65 R15
| | | | | | |
 |
Number made | 48876 | | | | | | |
|