|
Type | Descapotable (cabrio) | | |
Seats | 1/4 | | |
Doors | 4 | |
|
Top Speed | 205 mph | | |
Acceleration (0-100 km/h) | 3.4s | | |
Power-to-weight | 498.14 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 25,02 US MPG (combined) | |
|
Engine | V 8 (90º vee) | | |
Displacement | 378 cu in | | |
Maximum power | 670 hp (unit) @ 6200 rpm | | |
Maximum torque | 531 ft.lb @ 4800 rpm | | |
Fuel | Gasolina | |
|
Wheelbase | 106 in | | |
Length | 178 in | | |
Width | 79 in | | |
Height | 46 in | | |
Ground clearance | 6 in | | |
Kerb weight | 2965 lb | | |
Fuel capacity | 24 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, semi-automática
| | |
Brakes | front: Disco rear: Disco
| | |
Brake diameter | front: 15 in
rear: 14 in
| | |
Tyres | front: 255/25 R20 rear: 325/25 R20
| |
|
Number made | 20 | |
|