 |
Type | Coupé | | | Monoplaza | | | |  |
Seats | 2 | | | 1 | | | |  |
Doors | 2 | | | | | | |
 |
Top Speed | 202 mph | | 75 mph | 170 mph | | | |  |
Acceleration (0-100 km/h) | 3.0s | | | 2.9s | | | |  |
Standing 1/4 mile | 10.7s | | | | | | |  |
Standing km | 19.4s | | | | | | |  |
Power-to-weight | 468.99 hp/ton | | 43.48 hp/ton | 525.93 hp/ton | | | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | | | |  |
Fuel consumption | 17,68 US MPG (combined) | | | 35,1 US MPG (combined) | | | |  |
CO2 Emissions | 307 g/km | | | | | | |
 |
Engine | V 8 (90º vee) | | En línea 8 | En línea 4 | | | |  |
Valve train | Doble árbol de levas (por banco) | | | Doble árbol de levas (por banco) | | | |  |
Valves | 4 valves per cylinder
32 total valves | | | 4 valves per cylinder
16 total valves | | | |  |
Displacement | 275 cu in | 91 cu in | 300 cu in | 138 cu in | 90 cu in | | |  |
Bore x Stroke | 4 in x 3 in
1.16 ratio | | 3 in x 5 in
0.72 ratio | 3 in x 4 in
0.93 ratio | | | |  |
Compression ratio | 12.5:1 | | 5:1 | | | | |  |
Maximum power | 605 hp (unit) @ 9000 rpm | 174 hp (unit) | 100 hp (unit) @ 3100 rpm | 284 hp (unit) @ 7700 rpm | 350 hp (unit) | | |  |
Maximum torque | 398 ft.lb @ 6000 rpm | | | 207 ft.lb @ 6000 rpm | | | |  |
Maximum RPM | 9000 | | | | | | |  |
Fuel | Gasolina | | Gasolina | Gasolina | | | |  |
Catalytic converter | no | no | no | yes | no | no | |  |
Construction | Aluminio block &
Aluminio head | | | Aluminio block &
Aluminio head | | | |  |
Coolant | Agua | | | | | | |  |
Intercooler | no | | | no | | | |  |
Sump | Cárter seco | | | Cárter seco | | | |  |
Manufacturer | Ferrari S.p.A. | | | Ford | | | |
 |
Wheelbase | 104 in | | 144 in | 101 in | | | |  |
Length | 178 in | | 198 in | 156 in | | | |  |
Width | 76 in | | 72 in | 71 in | | | |  |
Height | 48 in | | 72 in | 44 in | | | |  |
Track | front: 66 in
rear: 63 in | | | | | | |  |
Ground clearance | | | 58 in | 4 in | | | |  |
Kerb weight | 2844 lb | | 5071 lb | 1190 lb | | | |  |
Weight distribution | 42 | | | 48 | | | |  |
Fuel capacity | 23 US Gal | | | 9 US Gal | | | |  |
Luggage Space | 230 l | | | | | | |
 |
Engine location | Trasero | | | Medio | | | |  |
Engine Alignment | Longitudinal | | | Longitudinal | | | |  |
Wheel Drive | Tracción trasera | | | Tracción trasera | | | |  |
Transmission | 7, Doble embrague
| | 4, Manual
with overdrive
| 6, manual secuencial
| | | |  |
Top gear ratio | | | | 19:21 | | | |  |
Steering | Piñón y Cremallera | | | | | | |  |
Power Steering | yes | | | | | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | | front: Disco Ventilated rear: Disco Ventilated
| | | |  |
Brake diameter | | | | front: 12 in
rear: 12 in
| | | |  |
Wheels | | | | front: 7.5 17 rear: 8.5 17
| | | |  |
Tyres | front: 235/35 R20 rear: 295/35 R20
| | | front: 205/40 R17 rear: 245/40 R17
| | | |
 |
Number made | | | 931 | 1 | | | |
|