![](/images/pixel.gif) |
Type | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | | | ![](/images/pixel.gif) |
Doors | 4 | |
![](/images/pixel.gif) |
Top Speed | 81 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 24s | | ![](/images/pixel.gif) |
Power-to-weight | 46.77 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 19,6 US MPG (combined) | |
![](/images/pixel.gif) |
Engine | En línea 6 | | ![](/images/pixel.gif) |
Valve train | Válvulas en cabeza | | ![](/images/pixel.gif) |
Displacement | 151 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.98 ratio | | ![](/images/pixel.gif) |
Compression ratio | 6.25 : 1 | | ![](/images/pixel.gif) |
Maximum power | 58 hp (unit) @ 3700 rpm | | ![](/images/pixel.gif) |
Maximum torque | 106 ft.lb @ 1700 rpm | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Coolant | Agua | |
![](/images/pixel.gif) |
Wheelbase | 106 in | | ![](/images/pixel.gif) |
Length | 186 in | | ![](/images/pixel.gif) |
Track | front: 53 in
rear: 52 in | | ![](/images/pixel.gif) |
Kerb weight | 2734 lb | |
![](/images/pixel.gif) |
Transmission | 3, Manual
| | ![](/images/pixel.gif) |
Brakes | front: Tambor rear: Tambor
| | ![](/images/pixel.gif) |
Brake diameter | front: 9 in
rear: 9 in
| |
![](/images/pixel.gif) |
Number made | 48587 | |
|