| | | |
 |
Price
  US | $ 70.170 | $ 31.747 | |
 |
Ownership cost/year | | | |
 |
Engine | En línea 4 | En línea 4 | |
 |
Displacement | 121 cu in | 85 cu in | |
 |
Maximum power | 211 hp (unit) @ 4300 rpm | 90 hp (unit) @ 4000 rpm | |
 |
Maximum torque | 258 ft.lb @ 1500 rpm | 162 ft.lb @ 1500 rpm | |
 |
Top Speed | 153 mph | 106 mph | |
 |
Acceleration (0-100 km/h) | 6.5s | 13.9s | |
 |
Fuel consumption | 26,43 / 42 / 34,59 US MPG (urban/extra-urban/combined) | 47,04 / 61,89 / 56 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 159 g/km | 109 g/km | |
 |
Type | Berlina (sedán) | Familiar | |  |
Seats | 5 | 5 | |  |
Doors | 4 | 5 | |
 |
Top Speed | 153 mph | 106 mph | |  |
Acceleration (0-100 km/h) | 6.5s | 13.9s | |  |
Fuel consumption | 26,43 / 42 / 34,59 US MPG (urban/extra-urban/combined) | 47,04 / 61,89 / 56 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 159 g/km | 109 g/km | |
 |
Engine | En línea 4 | En línea 4 | |  |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |  |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| |  |
Displacement | 121 cu in | 85 cu in | |  |
Maximum power | 211 hp (unit) @ 4300 rpm | 90 hp (unit) @ 4000 rpm | |  |
Maximum torque | 258 ft.lb @ 1500 rpm | 162 ft.lb @ 1500 rpm | |  |
Fuel | Gasolina | Diesel / Eléctrico | |  |
Coolant | Agua | | |  |
Sump | Cárter húmedo | | |
 |
Wheelbase | 111 in | 104 in | |  |
Length | 185 in | 177 in | |  |
Width | 72 in | 70 in | |  |
Height | 56 in | 58 in | |  |
Kerb weight | 3384 lb | 3111 lb | |  |
Fuel capacity | 16 US Gal | 14 US Gal | |  |
Luggage Space | 480 l | 528 l | |
 |
Engine location | Frente | Frente | |  |
Engine Alignment | Longitudinal | Transverso | |  |
Wheel Drive | Doble tracción | Tracción delantera | |  |
Transmission | 6, Manual
| 6, Manual
| |  |
Steering | Piñón y Cremallera | Piñón y Cremallera | |  |
Turns lock-to-lock | | 2.85 | |  |
Turning circle | 38 ft | 0 ft | |  |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| |  |
Tyres | front: 225/55 R16 rear: 225/55 R16
| front: 195/65 R15 rear: 195/65 R15
| |
|