show best specs | ||
Price
| $ 22.995 | |
Ownership cost/year | ||
Engine | Plano 4 | |
Displacement | 152 cu in | |
Maximum power | 170 hp (unit) @ 5800 rpm | |
Maximum torque | 174 ft.lb @ 4100 rpm | |
Fuel consumption | 24 / 31,78 / 27,03 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 22.995 | |
Ownership cost/year | ||
Engine | Plano 4 | |
Displacement | 152 cu in | |
Maximum power | 170 hp (unit) @ 5800 rpm | |
Maximum torque | 174 ft.lb @ 4100 rpm | |
Fuel consumption | 24 / 31,78 / 27,03 US MPG (urban/extra-urban/combined) | |