|
Specific Output | 0 hp/cu in | |
|
Engine | V 8 (90.0º vee) | | |
Valve train | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
16 total valves | | |
Displacement | 376 cu in | | |
Bore x Stroke | 4 in x 4 in
1.12 ratio | | |
Compression ratio | 11.5:1 | | |
Maximum power | 455 hp (unit) @ 6500 rpm | | |
Maximum torque | 460 ft.lb @ 4500 rpm | | |
Maximum RPM | 7000 | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Main bearings | 8 | | |
Construction | Aluminio block &
Aluminio head | | |
Coolant | Agua | | |
Intercooler | no | | |
Sump | Cárter húmedo | | |
Manufacturer | General Motors | |
|
Wheelbase | 107 in | | |
Length | 177 in | | |
Width | 74 in | | |
Height | 49 in | | |
Weight distribution | 50 | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Automática
with overdrive
and transfer box | | |
Top gear ratio | 0.923 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.4 | | |
Turning circle | 39 ft | | |
Brakes | front: Disco rear: Disco
| | |
Brake diameter | front: 13 in
rear: 13 in
| | |
Tyres | front: P245/40 R18 rear: P285/35 R19
| |
|