| | | | |
 |
Price
  US | $ 39.706 | $ 36.832 | $ 56.613 | |
 |
Ownership cost/year | | | | |
 |
Engine | En línea 4 | | En línea 4 | |
 |
Displacement | 98 cu in | 110 cu in | 98 cu in | |
 |
Maximum power | 112 hp (unit) @ 4000 rpm | 145 hp (unit) @ 6400 rpm | 211 hp (unit) @ 6000 rpm | |
 |
Maximum torque | 199 ft.lb @ 1750 rpm | | 207 ft.lb @ 2000 rpm | |
 |
Top Speed | 109 mph | 124 mph | 146 mph | |
 |
Acceleration (0-100 km/h) | 11.8s | 9.56s | 6.7s | |
 |
Fuel consumption | 30,95 / 47,04 / 39,2 US MPG (urban/extra-urban/combined) | 27,32 / 42,76 / 35,64 US MPG (urban/extra-urban/combined) | 22,62 / 42,76 / 32,22 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 158 g/km | 154 g/km | 169 g/km | |
 |
Type | Todoterreno | Berlina (sedán) | Descapotable (cabrio) | |  |
Seats | 5 | 5 | 2 | |  |
Doors | 5 | 4 | 2 | |
 |
Top Speed | 109 mph | 124 mph | 146 mph | |  |
Acceleration (0-100 km/h) | 11.8s | 9.56s | 6.7s | |  |
Standing km | | | 26.5s | |  |
Power-to-weight | 75.68 hp/ton | 102.47 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | 30,95 / 47,04 / 39,2 US MPG (urban/extra-urban/combined) | 27,32 / 42,76 / 35,64 US MPG (urban/extra-urban/combined) | 22,62 / 42,76 / 32,22 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 158 g/km | 154 g/km | 169 g/km | |
 |
Engine | En línea 4 | | En línea 4 | |  |
Displacement | 98 cu in | 110 cu in | 98 cu in | |  |
Maximum power | 112 hp (unit) @ 4000 rpm | 145 hp (unit) @ 6400 rpm | 211 hp (unit) @ 6000 rpm | |  |
Maximum torque | 199 ft.lb @ 1750 rpm | | 207 ft.lb @ 2000 rpm | |  |
Fuel | Diesel | Gasolina | Gasolina / Eléctrico | |  |
Coolant | Agua | | | |  |
Sump | Cárter húmedo | | | |
 |
Wheelbase | 102 in | | 97 in | |  |
Length | 161 in | 185 in | 148 in | |  |
Width | 70 in | 71 in | 66 in | |  |
Height | 61 in | 58 in | 55 in | |  |
Kerb weight | 3263 lb | 3120 lb | 2679 lb | |  |
Fuel capacity | 12 US Gal | 16 US Gal | 13 US Gal | |  |
Luggage Space | 350 l | 509 l | 240 l | |
 |
Engine location | Frente | Frente | Frente | |  |
Engine Alignment | Transverso | | Transverso | |  |
Wheel Drive | Doble tracción | Tracción delantera | Tracción delantera | |  |
Transmission | 6, Automática
| | 6, Automática
| |  |
Steering | Piñón y Cremallera | | Piñón y Cremallera | |  |
Power Steering | yes | yes | | |  |
Turns lock-to-lock | 2.4 | | | |  |
Turning circle | 38 ft | 0 ft | 35 ft | |  |
Brakes | front: Disco Ventilated rear: Disco
| | front: Disco Ventilated rear: Disco
| |  |
Tyres | front: 205/60 R16 rear: 205/60 R16
| | front: 205/45 R17 rear: 205/45 R17
| |
|