 |
Type | Van (panelvan) | Coupé | Coupé | | Roadster | Berlina (sedán) | |  |
Seats | 1/2 | 2 | 2+2 | | 2 | | |  |
Doors | 2 | 2 | 2 | | 2 | | |
 |
Top Speed | | | 152 mph | | 127 mph | | |  |
Standing 1/4 mile | | | 14.60s | | 13.30s | | |  |
Power-to-weight | | 237.14 hp/ton | 210.82 hp/ton | | 271.43 hp/ton | | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | | |  |
Fuel consumption | | 18 / 25,99 / 21 US MPG (urban/extra-urban/combined) | | | | | |  |
Range | 270 | | | | | | |
 |
Engine | | V 6 ( 60.0º vee) | V 12 | | En línea 4 | | |  |
Valve train | | Doble árbol de levas (por banco) | Único árbol de levas | | Doble árbol de levas (por banco) | | |  |
Valves | | 4 valves per cylinder
24 total valves | 2 valves per cylinder
24 total valves | | 4 valves per cylinder
16 total valves | | |  |
Displacement | | 226 cu in | 242 cu in | 288 cu in | 81 cu in | | |  |
Bore x Stroke | | 4 in x 3 in
1.12 ratio | 3 in x 3 in
1.08 ratio | | | | |  |
Compression ratio | | 11.00:1 | 8.80:1 | | | | |  |
Maximum power | | 355 hp (unit) @ 7400 rpm | 304 hp (unit) @ 6600 rpm | 350 hp (unit) | 152 hp (unit) @ 10000 rpm | | |  |
Maximum torque | | 276 ft.lb @ 5200 rpm | 288 ft.lb @ 5000 rpm | | | | |  |
Maximum RPM | | 7500 | | | | | |  |
Fuel | Eléctrico | Gasolina | Gasolina | | Gasolina | | |  |
Catalytic converter | no | yes | no | no | no | no | |  |
Construction | | Aluminio block &
Aluminio head | | | | | |  |
Coolant | | Agua | Agua | | Agua | | |  |
Sump | | Cárter húmedo | | | | | |
 |
Wheelbase | | 100 in | 104 in | | 88 in | | |  |
Length | | 174 in | 189 in | | 150 in | | |  |
Width | | 73 in | 69 in | | | | |  |
Height | | 52 in | 52 in | | | | |  |
Track | | front: 61 in
rear: 62 in | front: 55 in
rear: 54 in | | | | |  |
Ground clearance | | | 5 in | | | | |  |
Kerb weight | | 3300 lb | 3179 lb | | 1235 lb | | |  |
Weight distribution | | 53.00 | 52.00 | | | | |  |
Drag coefficient | | 0.300 | | | | | |  |
Fuel capacity | | 19 US Gal | 24 US Gal | | | | |
 |
Engine location | | Frente | Frente | | Medio | | |  |
Engine Alignment | | Longitudinal | Longitudinal | | Transverso | | |  |
Wheel Drive | | Tracción trasera | Tracción trasera | | Tracción trasera | | |  |
Transmission | | 6, Manual
with overdrive
| 5, Manual
| | 5, Manual
| | |  |
Top gear ratio | | 0.79 | 0.78 | | | | |  |
Steering | | Piñón y Cremallera | Worm & Roller | | | | |  |
Power Steering | | yes | | | | | |  |
Turns lock-to-lock | | 2.7 | 3.3 | | | | |  |
Turning circle | 0 ft | 33 ft | 44 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco rear: Disco servo assisted
| | | | |  |
Brake diameter | | front: 14 in
rear: 14 in
| | | | | |  |
Wheels | | front: 9.5 19 rear: 10.5 19
| | | | | |  |
Tyres | | front: 245/45 R19 rear: 285/35 R19
| | | front: 205/50 R15 rear: 225/50 R15
| | |
|