|
Type | Descapotable (cabrio) | | |
Seats | 2+2 | | |
Doors | 2 | |
|
Power-to-weight | 267.05 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 12 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
48 total valves | | |
Displacement | 362 cu in | | |
Bore x Stroke | 4 in x 3 in
1.11 ratio | | |
Compression ratio | 10.9:1 | | |
Maximum power | 470 hp (unit) @ 6000 rpm | | |
Maximum torque | 443 ft.lb @ 5000 rpm | | |
Fuel | Gasolina | |
|
Wheelbase | 108 in | | |
Length | 185 in | | |
Width | 74 in | | |
Height | 50 in | | |
Track | front: 62 in
rear: 61 in | | |
Kerb weight | 3880 lb | | |
Weight distribution | 50 | | |
Fuel capacity | 21 US Gal | | |
Luggage Space | 141.6 l | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Automática
with overdrive
| | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 3 | | |
Turning circle | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 235/40 R19 rear: 275/35 R19
| |
|