|
Type | Vehículo utilitario deportivo | | |
Seats | 5/7 | | |
Doors | 5 | |
|
Top Speed | 135 mph | | |
Acceleration (0-100 km/h) | 7.0s | | |
Power-to-weight | 160.76 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 44,38 US MPG (combined) | | |
CO2 Emissions | 169 g/km | |
|
Engine | V 6 | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 183 cu in | | |
Maximum power | 340 hp (unit) | | |
Maximum torque | 516 ft.lb | | |
Fuel | Diesel / Eléctrico | | |
Maximum Power | | | |
Maximum Torque | | |
|
Wheelbase | 115 in | | |
Length | 191 in | | |
Width | 78 in | | |
Height | 70 in | | |
Kerb weight | 4663 lb | | |
Drag coefficient | 0.34 | | |
Fuel capacity | 20 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Doble tracción | | |
Transmission | 8, Automática
| | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turning circle | 41 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 14 in
rear: 14 in
| |
|