 |
Type | Coupé | | | Roadster | BUGGY | |  |
Seats | 1/2 | | 4 | 2 | 2 | |  |
Doors | 2 | | 4 | 2 | | |
 |
Top Speed | 195 mph | | | 135 mph | 120 mph | |  |
Acceleration (0-100 km/h) | 3.6s | | | 5.30s | 3.5s | |  |
Power-to-weight | 333.33 hp/ton | | 209.54 hp/ton | 303.8 hp/ton | 421.05 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 16,33 / 28,68 / 22,4 US MPG (urban/extra-urban/combined) | | 14 / 21 / 16 US MPG (urban/extra-urban/combined) | 28,34 US MPG (combined) | | |  |
CO2 Emissions | 245 g/km | | | 189 g/km | | |
 |
Engine | V 8 | | V 8 | En línea 4 | | |  |
Valve train | | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |  |
Valves | | | 4 valves per cylinder
32 total valves | 4 valves per cylinder
16 total valves | | |  |
Displacement | 244 cu in | | 333 cu in | 121 cu in | 83 cu in | |  |
Bore x Stroke | | | 4 in x 4 in
1.09 ratio | 3 in x 4 in
0.89 ratio | | |  |
Compression ratio | 10.5:1 | | 10.7:1 | | | |  |
Maximum power | 510 hp (unit) @ 6000 rpm | | 382 hp (unit) @ 6000 rpm | 240 hp (unit) @ 5900 rpm | 200 hp (unit) | |  |
Maximum torque | 505 ft.lb @ 5000 rpm | | | 229 ft.lb @ 5500 rpm | | |  |
Fuel | Gasolina | | Gasolina | Gasolina | Gasolina | |  |
Catalytic converter | no | no | no | yes | no | |  |
Coolant | | | | Agua | | |  |
Sump | Cárter húmedo | | | Cárter húmedo | | |  |
Manufacturer | AMG-Mercedes | | | | | |
 |
Wheelbase | 106 in | | 112 in | 96 in | | |  |
Length | 176 in | | 193 in | 144 in | 102 in | |  |
Width | 85 in | | 74 in | 74 in | 72 in | |  |
Height | 50 in | | 55 in | 46 in | 53 in | |  |
Track | | | front: 63 in
rear: 62 in | front: 65 in
rear: 64 in | | |  |
Ground clearance | | | 6 in | | | |  |
Kerb weight | 3373 lb | | 4019 lb | 1742 lb | 1047 lb | |  |
Weight distribution | 50 | | | 37.00 | | |  |
Frontal area | | | | 1.66 | | |  |
Cx | | | | 1.08 | | |  |
Drag coefficient | | | | 0.650 | | |  |
Fuel capacity | 19 US Gal | | 21 US Gal | 9 US Gal | | |  |
Luggage Space | | | 368.1 l | | | |
 |
Engine location | Frente | | | Medio | | |  |
Engine Alignment | | | | Transverso | | |  |
Wheel Drive | Tracción trasera | | Tracción trasera | Tracción trasera | Tracción trasera | |  |
Transmission | 8, Automática
| | 7, Automática
with overdrive
| 6, Manual
| 6, manual secuencial
| |  |
Top gear ratio | | | | 0.91 | | |  |
Steering | Piñón y Cremallera | | Piñón y Cremallera | | Piñón y Cremallera | |  |
Turns lock-to-lock | 2.4 | | | | 1.7 | |  |
Turning circle | 0 ft | 0 ft | 37 ft | 0 ft | 0 ft | |  |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS
| | front: Disco rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco rear: Disco
| |  |
Brake diameter | front: 16 in
rear: 14 in
| | | front: 12 in
rear: 10 in
| | |  |
Wheels | | | | | front: 7 14 rear: 7 14
| |  |
Tyres | | | front: 245/40 R18 rear: 245/40 R18
| front: 205/40 R17 rear: 235/40 R18
| | |
|