 |
Type | Familiar | Berlina (sedán) | | | Coupé | | |  |
Seats | 4/5 | 4/5 | | | 2+2 | 1 | |  |
Doors | 3 | 4 | | | 2 | 1 | |
 |
Top Speed | 87 mph | 109 mph | 220 mph | | 155 mph | 202 mph | |  |
Acceleration (0-100 km/h) | | | | | 5.0s | | |  |
Acceleration (80-120 Km/h) in top | | | | | 4.2 s | | |  |
Power-to-weight | | 107.02 hp/ton | 765.11 hp/ton | | 226.8 hp/ton | 566.67 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 27,35 US MPG (combined) | 22,62 US MPG (combined) | | | 21,58 / 36,75 / 29,04 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | | | | 189 g/km | | |
 |
Engine | En línea 4 | En línea 4 | V 8 | | En línea 6 | V 6 (120º vee) | |  |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | | | | Doble árbol de levas (por banco) | |  |
Valves | | | | | 4 valves per cylinder
24 total valves | | |  |
Displacement | 79 cu in | 122 cu in | 348 cu in | | 182 cu in | 226 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 4 in
0.93 ratio | | | 4 in x 3 in
1.07 ratio | | |  |
Compression ratio | 8.8:1 | 9:1 | | | 10.2:1 | | |  |
Combined Power | | | | | | 590 | |  |
Maximum power | 65 hp (unit) @ 5200 rpm | 122 hp (unit) @ 5300 rpm | 2000 hp (unit) | | 330 hp (unit) @ 5800 rpm | 510 hp (unit) | |  |
Maximum torque | | 13 ft.lb @ 3500 rpm | | | 332 ft.lb @ 1300 rpm | 627 ft.lb | |  |
Fuel | Gasolina | Gasolina | Gasolina | | Gasolina | Diesel / Eléctrico | |  |
Coolant | Agua | Agua | | | | | |  |
Sump | | | | | | Cárter seco | |  |
Code | 116.000 | 132 C2. 000 | | | | | |  |
Maximum Power | | | | | | | |
 |
Wheelbase | 95 in | 101 in | | | 106 in | | |  |
Length | | 173 in | | | 175 in | 183 in | |  |
Width | | 65 in | | | 70 in | 78 in | |  |
Height | | 56 in | | | 55 in | 41 in | |  |
Track | front: 51 in
rear: 50 in | front: 52 in
rear: 52 in | | | front: 60 in
rear: 60 in | | |  |
Ground clearance | 5 in | | | | 5 in | | |  |
Kerb weight | | 2513 lb | 5763 lb | | 3208 lb | 1984 lb | |  |
Fuel capacity | 12 US Gal | | | | 14 US Gal | 15 US Gal | |  |
Luggage Space | | | | | 390 l | | |
 |
Engine location | Frente | Frente | | | | | |  |
Engine Alignment | | Longitudinal | | | | | |  |
Wheel Drive | | Tracción trasera | | | | Doble tracción | |  |
Transmission | 4, Manual
| 5, Manual
| | | 6, Manual
| 6, manual secuencial
| |  |
Top gear ratio | 4.1:1 | | | | | | |  |
Steering | Worm & Roller | Worm & Roller | | | | | |  |
Power Steering | | yes | | | yes | | |  |
Turning circle | 34 ft | 35 ft | 0 ft | 0 ft | 36 ft | 0 ft | |  |
Brakes | | front: Disco rear: Disco servo assisted
| | | front: Disco rear: Disco
| front: Disco rear: Disco
| |  |
Wheels | | | | | front: 7.5 18 rear: 8 18
| | |  |
Tyres | | | | | front: 225/40 R18 88Y rear: 225/35 R18 92Y XL
| front: 360/710 R18 rear: 370/710 R18
| |
 |
Number made | 600000 | | | | | | |
|