| | | | | |
 |
Price
  US | $ 122.600 | $ 260.842 | $ 105.242 | $ 48.642 | |
 |
Ownership cost/year | | | | | |
 |
Engine | Plano 6 | V 6 | | En línea 4 | |
 |
Displacement | 182 cu in | 183 cu in | 182 cu in | 122 cu in | |
 |
Maximum power | 420 hp (unit) | 340 hp (unit) @ 6500 rpm | 254 hp (unit) @ 3600 rpm | 230 hp (unit) | |
 |
Maximum torque | 369 ft.lb | | | 273 ft.lb | |
 |
Top Speed | 187 mph | 155 mph | 155 mph | 155 mph | |
 |
Acceleration (0-100 km/h) | 4.2s | | 7.22s | 6.0s | |
 |
Fuel consumption | 22,62 / 35,1 / 29,4 US MPG (urban/extra-urban/combined) | | 25,32 / 44,38 / 34,54 US MPG (urban/extra-urban/combined) | | |
 |
CO2 Emissions | 184 g/km | 234 g/km | 177 g/km | | |
 |
Type | Descapotable (cabrio) | Berlina (sedán) | Berlina (sedán) | Coupé | |  |
Seats | 2+2 | 5 | 5 | 2+2 | |  |
Doors | 2 | 4 | 4 | 2 | |
 |
Top Speed | 187 mph | 155 mph | 155 mph | 155 mph | |  |
Acceleration (0-100 km/h) | 4.2s | | 7.22s | 6.0s | |  |
Acceleration (80-120 Km/h) in top | 2.5s | | | | |  |
Power-to-weight | 262.5 hp/ton | | 127.32 hp/ton | | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 22,62 / 35,1 / 29,4 US MPG (urban/extra-urban/combined) | | 25,32 / 44,38 / 34,54 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | 184 g/km | 234 g/km | 177 g/km | | |
 |
Engine | Plano 6 | V 6 | | En línea 4 | |  |
Valves | | 4 valves per cylinder
| | | |  |
Displacement | 182 cu in | 183 cu in | 182 cu in | 122 cu in | |  |
Compression ratio | 10.0:1 | | | | |  |
Maximum power | 420 hp (unit) | 340 hp (unit) @ 6500 rpm | 254 hp (unit) @ 3600 rpm | 230 hp (unit) | |  |
Maximum torque | 369 ft.lb | | | 273 ft.lb | |  |
Fuel | Gasolina | Gasolina | Diesel | Gasolina | |
 |
Wheelbase | 96 in | 124 in | | 99 in | |  |
Length | 177 in | 207 in | 201 in | 165 in | |  |
Width | 73 in | 75 in | 74 in | 72 in | |  |
Height | 51 in | 57 in | 58 in | 53 in | |  |
Kerb weight | 3527 lb | | 4398 lb | | |  |
Maximum Load | 2040 | | | | |  |
Drag coefficient | 0.30 | | | | |  |
Fuel capacity | 18 US Gal | 18 US Gal | 24 US Gal | | |  |
Luggage Space | 125 l | 520 l | 560 l | 305 l | |
 |
Engine location | Medio | Frente | Frente | | |  |
Engine Alignment | | Longitudinal | | | |  |
Wheel Drive | Doble tracción | Doble tracción | Tracción trasera | Tracción delantera | |  |
Transmission | 7, Automática
| 8, Automática
| | 6, Manual
| |  |
Steering | | Piñón y Cremallera | | | |  |
Power Steering | | | yes | | |  |
Turning circle | 0 ft | 42 ft | 39 ft | 0 ft | |  |
Brakes | | front: Disco Ventilated rear: Disco Ventilated
| | | |  |
Tyres | | front: 245/45 R19 rear: 275/40 R19
| | | |
|