| | | | | |
 |
Price
  US | $ 39.706 | $ 36.832 | $ 56.613 | $ 3.086.017 | |
 |
Ownership cost/year | | | | | |
 |
Engine | En línea 4 | | En línea 4 | W 16 | |
 |
Displacement | 98 cu in | 110 cu in | 98 cu in | 488 cu in | |
 |
Maximum power | 112 hp (unit) @ 4000 rpm | 145 hp (unit) @ 6400 rpm | 211 hp (unit) @ 6000 rpm | 1200 hp (unit) @ 6400 rpm | |
 |
Maximum torque | 199 ft.lb @ 1750 rpm | | 207 ft.lb @ 2000 rpm | 1106 ft.lb @ 1500 rpm | |
 |
Top Speed | 109 mph | 124 mph | 146 mph | 260 mph | |
 |
Acceleration (0-100 km/h) | 11.8s | 9.56s | 6.7s | 2.6s | |
 |
Fuel consumption | 30,95 / 47,04 / 39,2 US MPG (urban/extra-urban/combined) | 27,32 / 42,76 / 35,64 US MPG (urban/extra-urban/combined) | 22,62 / 42,76 / 32,22 US MPG (urban/extra-urban/combined) | 6,32 / 15,79 / 10,18 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 158 g/km | 154 g/km | 169 g/km | 539 g/km | |
 |
Type | Todoterreno | Berlina (sedán) | Descapotable (cabrio) | Roadster | |  |
Seats | 5 | 5 | 2 | 1/2 | |  |
Doors | 5 | 4 | 2 | 2 | |
 |
Top Speed | 109 mph | 124 mph | 146 mph | 260 mph | |  |
Acceleration (0-100 km/h) | 11.8s | 9.56s | 6.7s | 2.6s | |  |
Standing km | | | 26.5s | | |  |
Power-to-weight | 75.68 hp/ton | 102.47 hp/ton | | 603.02 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | 30,95 / 47,04 / 39,2 US MPG (urban/extra-urban/combined) | 27,32 / 42,76 / 35,64 US MPG (urban/extra-urban/combined) | 22,62 / 42,76 / 32,22 US MPG (urban/extra-urban/combined) | 6,32 / 15,79 / 10,18 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 158 g/km | 154 g/km | 169 g/km | 539 g/km | |
 |
Engine | En línea 4 | | En línea 4 | W 16 | |  |
Displacement | 98 cu in | 110 cu in | 98 cu in | 488 cu in | |  |
Bore x Stroke | | | | 3 in x 3 in
1 ratio | |  |
Compression ratio | | | | 8.3:1 | |  |
Maximum power | 112 hp (unit) @ 4000 rpm | 145 hp (unit) @ 6400 rpm | 211 hp (unit) @ 6000 rpm | 1200 hp (unit) @ 6400 rpm | |  |
Maximum torque | 199 ft.lb @ 1750 rpm | | 207 ft.lb @ 2000 rpm | 1106 ft.lb @ 1500 rpm | |  |
Maximum RPM | | | | 5000 | |  |
Fuel | Diesel | Gasolina | Gasolina / Eléctrico | Gasolina | |  |
Coolant | Agua | | | | |  |
Sump | Cárter húmedo | | | | |
 |
Wheelbase | 102 in | | 97 in | 107 in | |  |
Length | 161 in | 185 in | 148 in | 176 in | |  |
Width | 70 in | 71 in | 66 in | 79 in | |  |
Height | 61 in | 58 in | 55 in | 47 in | |  |
Kerb weight | 3263 lb | 3120 lb | 2679 lb | 4387 lb | |  |
Maximum Load | | | | 2240 | |  |
Fuel capacity | 12 US Gal | 16 US Gal | 13 US Gal | 26 US Gal | |  |
Luggage Space | 350 l | 509 l | 240 l | | |
 |
Engine location | Frente | Frente | Frente | Trasero | |  |
Engine Alignment | Transverso | | Transverso | Transverso | |  |
Wheel Drive | Doble tracción | Tracción delantera | Tracción delantera | Doble tracción | |  |
Transmission | 6, Automática
| | 6, Automática
| 7, Doble embrague
| |  |
Steering | Piñón y Cremallera | | Piñón y Cremallera | | |  |
Power Steering | yes | yes | | | |  |
Turns lock-to-lock | 2.4 | | | | |  |
Turning circle | 38 ft | 0 ft | 35 ft | 0 ft | |  |
Brakes | front: Disco Ventilated rear: Disco
| | front: Disco Ventilated rear: Disco
| | |  |
Brake diameter | | | | front: 16 in
rear: 15 in
| |  |
Tyres | front: 205/60 R16 rear: 205/60 R16
| | front: 205/45 R17 rear: 205/45 R17
| front: 265/680 R500 rear: 365/710 R540
| |
|