 |
Type | Todoterreno | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 19,76 / 33,6 / 26,73 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 209.0 g/km | |
 |
Engine | En línea 4 | |  |
Valve train | Doble árbol de levas (por banco) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 144 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.91 ratio | |  |
Compression ratio | 10.50:1 | |  |
Maximum power | 170 hp (unit) @ 6000 rpm | |  |
Maximum torque | 162 ft.lb @ 4500 rpm | |  |
Maximum RPM | 6400 | |  |
Fuel | Gasolina | |  |
Catalytic converter | yes | |  |
Construction | Aluminio block &
Aluminio head | |  |
Coolant | Agua | |  |
Sump | Cárter húmedo | |
 |
Wheelbase | 114 in | |  |
Length | 192 in | |  |
Width | 72 in | |  |
Height | 66 in | |  |
Track | front: 62 in
rear: 62 in | |  |
Frontal area | 2.72 | |  |
Cx | 1.00 | |  |
Drag coefficient | 0.368 | |  |
Fuel capacity | 20 US Gal | |
 |
Engine location | Frente | |  |
Engine Alignment | Transverso | |  |
Wheel Drive | Tracción delantera | |  |
Transmission | 5, Manual
| |  |
Top gear ratio | 0.81 | |  |
Steering | Piñón y Cremallera | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.92 | |  |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 12 in
| |  |
Wheels | front: 6.5 16 rear: 6.5 16
| |  |
Tyres | front: 225/65 R16 rear: 225/65 R16
| |
|