|
Power-to-weight | 391.75 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 10 ( 90.0º vee) | | |
Valve train | Válvulas en cabeza | | |
Valves | 2 valves per cylinder
20 total valves | | |
Displacement | 511 cu in | | |
Bore x Stroke | 4 in x 4 in
1.02 ratio | | |
Compression ratio | 10.20:1 | | |
Maximum power | 608 hp (unit) @ 6100 rpm | | |
Maximum torque | 560 ft.lb @ 5000 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Construction | Aluminio block &
Aluminio head | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 99 in | | |
Length | 176 in | | |
Width | 75 in | | |
Height | 48 in | | |
Track | front: 62 in
rear: 61 in | | |
Ground clearance | 5 in | | |
Kerb weight | 3422 lb | | |
Weight distribution | 49.50 | | |
Frontal area | 1.79 | | |
Fuel capacity | 18 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Longitudinal | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Manual
| | |
Top gear ratio | 0.50 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.4 | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 14 in
rear: 14 in
| | |
Wheels | front: 10 18 rear: 13 19
| | |
Tyres | front: 295/30 R18 rear: 345/30 R19
| |
|