 |
Type | | | Roadster | Descapotable (cabrio) | Hatchback | Light delivery vehicle | |  |
Seats | | | 2 | 2 | 4 | 2 | |  |
Doors | | | | | 4 | 3 | |
 |
Top Speed | | | | | 93 mph | | |  |
Power-to-weight | | | 218.99 hp/ton | | 59.32 hp/ton | | |  |
Specific Output | | | 0 hp/cu in | | | 0 hp/cu in | |  |
Fuel consumption | | | | | 81,1 US MPG (combined) | | |  |
CO2 Emissions | | | | | 78 g/km | | |
 |
Engine | | | | | | En línea 1 | |  |
Valve train | | | Doble árbol de levas (por banco) | | | | |  |
Displacement | 147 cu in | | 145 cu in | | | 8 cu in | |  |
Bore x Stroke | | | 3 in x 4 in
0.9 ratio | | | | |  |
Compression ratio | | | 10.4:1 | | | | |  |
Maximum power | 285 hp (unit) | | 173 hp (unit) @ 6200 rpm | | 70 hp (unit) | 4.5 hp (unit) | |  |
Maximum torque | | | 166 ft.lb @ 4700 rpm | | | | |  |
Fuel | | | Gasolina | | Diesel / Eléctrico | Gasolina | |  |
Maximum Power | | | | | | | |
 |
Wheelbase | | | 105 in | | 110 in | | |  |
Length | | | 150 in | | 165 in | | |  |
Width | | | 77 in | | 71 in | | |  |
Height | | | 52 in | | 59 in | | |  |
Ground clearance | | | 5 in | | | | |  |
Kerb weight | | | 1742 lb | | 2601 lb | | |  |
Drag coefficient | | | | | 0.35 | | |  |
Fuel capacity | | | 10 US Gal | | | | |
 |
Transmission | | | 5, Manual
| | 5, Automática
| | |  |
Steering | | | Piñón y Cremallera | | | | |  |
Turns lock-to-lock | | | 3.2 | | | | |  |
Brake diameter | | | front: 12 in
rear: 12 in
| | | | |  |
Wheels | | | front: 7.5 18 rear: 9.0 20
| | | | |  |
Tyres | | | front: 225/45 R18 rear: 255/35 R20
| | | | |
 |
Number made | | | | | | 4000 | |
|