show best specs | |||
Price
| 16.517 € | ||
Ownership cost/year | |||
Engine | En línea 4 | ||
Displacement | 138 cu in | ||
Maximum power | 244 hp (unit) @ 5000 rpm | ||
Fuel consumption | 16,99 / 22,99 / 20 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 16.517 € | ||
Ownership cost/year | |||
Engine | En línea 4 | ||
Displacement | 138 cu in | ||
Maximum power | 244 hp (unit) @ 5000 rpm | ||
Fuel consumption | 16,99 / 22,99 / 20 US MPG (urban/extra-urban/combined) | ||