|
Power-to-weight | 364.92 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 6 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | | |
Displacement | 181 cu in | | |
Bore x Stroke | 4 in x 3 in
1.12 ratio | | |
Maximum power | 389 hp (unit) | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 105 in | | |
Length | 166 in | | |
Width | 76 in | | |
Height | 46 in | | |
Kerb weight | 2350 lb | | |
Weight distribution | 38.60 | | |
Fuel capacity | 20 US Gal | |
|
Engine location | Medio | | |
Engine Alignment | Transverso | | |
Wheel Drive | Tracción trasera | | |
Transmission | 6, Manual
| | |
Steering | Piñón y Cremallera | | |
Turns lock-to-lock | 2 | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated servo assisted
| | |
Brake diameter | front: 14 in
rear: 13 in
| | |
Wheels | front: 8.5 19 rear: 9.5 19
| | |
Tyres | front: 245/35 R19 rear: 285/35 R19
| |
|