|
Type | Hatchback | | |
Seats | 5 | | |
Doors | 5 | |
|
Power-to-weight | 131.06 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 25,02 / 33,13 / 28 US MPG (urban/extra-urban/combined) | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Displacement | 122 cu in | | |
Bore x Stroke | 3 in x 4 in
0.84 ratio | | |
Compression ratio | 11.5:1 | | |
Maximum power | 173 hp (unit) @ 6500 rpm | | |
Maximum torque | 153 ft.lb @ 4700 rpm | | |
Fuel | Gasolina | |
|
Wheelbase | 106 in | | |
Length | 171 in | | |
Width | 70 in | | |
Height | 57 in | | |
Track | front: 61 in
rear: 62 in | | |
Ground clearance | 5 in | | |
Kerb weight | 2910 lb | | |
Fuel capacity | 13 US Gal | | |
Luggage Space | 422 l | |
|
Engine location | Frente | | |
Wheel Drive | Tracción delantera | | |
Transmission | 6, Automática
| | |
Steering | Piñón y Cremallera | | |
Turns lock-to-lock | 2.96 | | |
Turning circle | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| | |
Brake diameter | front: 11 in
rear: 10 in
| | |
Wheels | front: 6.5 16 rear: 6.5 16
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| |
|