|
Type | Vehículo utilitario deportivo | | |
Seats | 5 | | |
Doors | 5 | |
|
Power-to-weight | 111.83 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 18,97 / 25,02 / 21,98 US MPG (urban/extra-urban/combined) | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Displacement | 144 cu in | | |
Compression ratio | 11.3:1 | | |
Maximum power | 191 hp (unit) @ 6300 rpm | | |
Maximum torque | 181 ft.lb @ 4250 rpm | | |
Fuel | Gasolina | | |
Construction | Aluminio block &
Aluminio head | |
|
Wheelbase | 106 in | | |
Length | 184 in | | |
Width | 74 in | | |
Height | 68 in | | |
Track | front: 64 in
rear: 64 in | | |
Ground clearance | 7 in | | |
Kerb weight | 3765 lb | | |
Fuel capacity | 17 US Gal | |
|
Engine location | Frente | | |
Wheel Drive | Doble tracción | | |
Transmission | 6, Automática
with overdrive
| | |
Turning circle | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| | |
Brake diameter | front: 12 in
rear: 12 in
| | |
Wheels | front: 7.0 17 rear: 7.0 17
| | |
Tyres | front: 235/65 R17 rear: 235/65 R17
| |
|