show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | V 12 | |
Displacement | 362 cu in | |
Maximum power | 576 hp (unit) @ 6750 rpm | |
Maximum torque | 465 ft.lb @ 5500 rpm | |
Top Speed | 183 mph | |
Acceleration (0-100 km/h) | 3.8s | |
CO2 Emissions | 298 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | V 12 | |
Displacement | 362 cu in | |
Maximum power | 576 hp (unit) @ 6750 rpm | |
Maximum torque | 465 ft.lb @ 5500 rpm | |
Top Speed | 183 mph | |
Acceleration (0-100 km/h) | 3.8s | |
CO2 Emissions | 298 g/km | |