| | | | | | |
 |
Price
  US | | | | $ 177.477 | $ 108.402 | |
 |
Ownership cost/year | | | | | | |
 |
Engine | | | En línea 4 | V 8 | | |
 |
Displacement | | 183 cu in | 122 cu in | 244 cu in | | |
 |
Maximum power | | | 245 hp (unit) @ 6500 rpm | 425.8 hp (unit) @ 5500 rpm | 510 hp (unit) @ 5500 rpm | |
 |
Maximum torque | | | 258 ft.lb @ 4800 rpm | 406 ft.lb @ 5300 rpm | 516 ft.lb @ 1750 rpm | |
 |
Top Speed | | | 130 mph | 155 mph | 155 mph | |
 |
Acceleration (0-100 km/h) | | | 6.8s | 4.9s | 4.0s | |
 |
Fuel consumption | | | 71,27 US MPG (combined) | 17,55 / 31,36 / 24,25 US MPG (urban/extra-urban/combined) | 34,59 US MPG (combined) | |
 |
CO2 Emissions | | | 77 g/km | 225 g/km | 192 g/km | |
 |
Type | | | Vehículo utilitario deportivo | Fastback | Berlina (sedán) | |  |
Seats | | | 1/5 | 2+2 | 4 | |  |
Doors | | | 5 | 4 | 4 | |
 |
Top Speed | | | 130 mph | 155 mph | 155 mph | |  |
Acceleration (0-100 km/h) | | | 6.8s | 4.9s | 4.0s | |  |
Power-to-weight | | | 109.87 hp/ton | | | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | | | 71,27 US MPG (combined) | 17,55 / 31,36 / 24,25 US MPG (urban/extra-urban/combined) | 34,59 US MPG (combined) | |  |
CO2 Emissions | | | 77 g/km | 225 g/km | 192 g/km | |  |
Range (on electric energy only) | | | 31 | | | |
 |
Engine | | | En línea 4 | V 8 | | |  |
Valve train | | | | Doble árbol de levas (por banco) | | |  |
Valves | | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
| | |  |
Displacement | | 183 cu in | 122 cu in | 244 cu in | | |  |
Bore x Stroke | | | 4 in x 3 in
1.07 ratio | | | |  |
Compression ratio | | | 10.0:1 | | | |  |
Combined Power | | | 313 | | | |  |
Maximum power | | | 245 hp (unit) @ 6500 rpm | 425.8 hp (unit) @ 5500 rpm | 510 hp (unit) @ 5500 rpm | |  |
Maximum torque | | | 258 ft.lb @ 4800 rpm | 406 ft.lb @ 5300 rpm | 516 ft.lb @ 1750 rpm | |  |
Fuel | | | Gasolina / Eléctrico | Gasolina | Gasolina | |  |
Maximum Power | | | | | | |  |
Maximum Power RPM | | | | | | |  |
Maximum Torque | | | | | | |  |
Battery Type | | | Lithium-ion | | | |  |
Battery Power | | | | | | |
 |
Wheelbase | | | 115 in | 115 in | | |  |
Length | | | 192 in | 196 in | | |  |
Width | | | 76 in | 75 in | | |  |
Height | | | 69 in | 55 in | | |  |
Track | | | front: 65 in
rear: 65 in | | | |  |
Ground clearance | | | 8 in | | | |  |
Kerb weight | | | 4916 lb | 4453 lb | | |  |
Maximum Load | | | 750 | | | |  |
Frontal area | | | 2.84 | | | |  |
Cx | | | 0.8804 | | | |  |
Drag coefficient | | | 0.31 | | | |  |
Fuel capacity | | | | 20 US Gal | | |  |
Luggage Space | | | 500 l | 535 - 1390 l | | |
 |
Engine location | | | Frente | Frente | | |  |
Engine Alignment | | | | Longitudinal | | |  |
Wheel Drive | | | Doble tracción | Doble tracción | | |  |
Transmission | | | 8, Automática
| 7, Automática
| | |  |
Steering | | | Piñón y Cremallera | Piñón y Cremallera | | |  |
Power Steering | | | yes | | | |  |
Turning circle | 0 ft | 0 ft | 42 ft | 39 ft | 0 ft | |  |
Brakes | | | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |  |
Wheels | | | front: 8.5 18 rear: 8.5 18
| front: 8.5 19 rear: 8.5 19
| | |  |
Tyres | | | front: 255/55 R18 109 V XL rear: 255/55 R18 109 V XL
| front: 255/40 R19 rear: 255/40 R19
| | |
|