 |
Type | Berlina (sedán) | Tourer | |  |
Seats | 4/5 | | |
 |
Top Speed | | 28 mph | |  |
Power-to-weight | 98.73 hp/ton | 8.89 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 15,68 US MPG (combined) | |
 |
Engine | En línea 4 | En línea 2 | |  |
Valve train | Válvulas en cabeza | admisión en cabeza y escape lateral | |  |
Valves | 2 valves per cylinder
8 total valves | | |  |
Displacement | 143 cu in | 66 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.09 ratio | 3 in x 4 in
0.83 ratio | |  |
Compression ratio | 8.80:1 | 4:1 | |  |
Maximum power | 132 hp (unit) @ 5250 rpm | 8 hp (unit) @ 1100 rpm | |  |
Maximum torque | 144 ft.lb @ 2500 rpm | | |  |
Fuel | Gasolina | Gasolina | |  |
Main bearings | 5 | | |  |
Coolant | Agua | Agua | |
 |
Wheelbase | 123 in | 69 in | |  |
Length | 193 in | 111 in | |  |
Width | 71 in | | |  |
Height | 58 in | | |  |
Track | | front: 50 in
rear: 50 in | |  |
Kerb weight | 2948 lb | 1984 lb | |
 |
Engine location | Frente | Trasero | |  |
Engine Alignment | | Longitudinal | |  |
Wheel Drive | Tracción delantera | Tracción trasera | |  |
Transmission | 5, Manual
| 3, Manual
| |  |
Top gear ratio | 0.79 | | |
|