 |
Type | Hatchback | Berlina (sedán) | |  |
Seats | 4/5 | 2 | |  |
Doors | 3 | 2 | |
 |
Top Speed | 102 mph | 53 mph | |  |
Acceleration (0-100 km/h) | 14.10s | | |  |
Power-to-weight | 65.09 hp/ton | 17.57 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 27,03 / 43,56 / 35,64 US MPG (urban/extra-urban/combined) | 39,2 US MPG (combined) | |  |
CO2 Emissions | 157.0 g/km | | |
 |
Engine | En línea 4 | En línea 4 | |  |
Valve train | Doble árbol de levas (por banco) | Válvulas laterales | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 85 cu in | 35 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.99 ratio | 2 in x 3 in
0.78 ratio | |  |
Compression ratio | 11.00:1 | | |  |
Maximum power | 80 hp (unit) @ 5700 rpm | 13 hp (unit) @ 4000 rpm | |  |
Maximum torque | 91 ft.lb @ 3500 rpm | | |  |
Fuel | Gasolina | Gasolina | |  |
Catalytic converter | yes | no | |  |
Main bearings | 5 | | |  |
Coolant | Agua | Agua | |  |
Sump | Cárter húmedo | | |  |
Code | | 500 | |
 |
Wheelbase | 104 in | 79 in | |  |
Length | 171 in | 127 in | |  |
Width | 72 in | 50 in | |  |
Height | 59 in | 54 in | |  |
Track | front: 60 in
rear: 60 in | front: 44 in
rear: 43 in | |  |
Ground clearance | | 6 in | |  |
Kerb weight | 2709 lb | 1631 lb | |  |
Frontal area | 2.26 | | |  |
Cx | 0.73 | | |  |
Drag coefficient | 0.324 | | |  |
Fuel capacity | 15 US Gal | 6 US Gal | |  |
Luggage Space | 396 l | | |
 |
Engine location | Frente | Frente | |  |
Engine Alignment | Transverso | Longitudinal | |  |
Wheel Drive | Tracción delantera | Tracción trasera | |  |
Transmission | 5, Manual
| 4, Manual
| |  |
Top gear ratio | 0.88 | 4.875:1 | |  |
Steering | Piñón y Cremallera | | |  |
Power Steering | yes | | |  |
Turns lock-to-lock | 2.9 | | |  |
Turning circle | 35 ft | 29 ft | |  |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Tambor rear: Tambor
| |  |
Brake diameter | front: 11 in
rear: 10 in
| | |  |
Wheels | front: 6 15 rear: 6 15
| front: 15 2.5 rear: 15 2.5
| |  |
Tyres | front: 195/65 R15 rear: 195/65 R15
| | |
 |
Number made | | 122000 | |
|