 |
Type | | | | | Tourer | Berlina (sedán) | |  |
Seats | | | | | 4/5 | 4/5 | |  |
Doors | | | | | 4 | | |
 |
Top Speed | | | | | 75 mph | 90 mph | |  |
Power-to-weight | | | | | 45.95 hp/ton | 67.98 hp/ton | |  |
Specific Output | | | | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | | | | 21,78 US MPG (combined) | |
 |
Engine | | | | | V 12 | En línea 6 | |  |
Valve train | | | | | Válvulas en cabeza | Válvulas en cabeza | |  |
Valves | | | | | | 2 valves per cylinder
12 total valves | |  |
Displacement | | | | | 415 cu in | 110 cu in | |  |
Bore x Stroke | | | | | 3 in x 4 in
0.85 ratio | 3 in x 3 in
0.98 ratio | |  |
Compression ratio | | | | | | 8.80:1 | |  |
Maximum power | | | | | 85 hp (unit) @ 2000 rpm | 86 hp (unit) @ 5000 rpm | |  |
Maximum torque | | | | | | 105 ft.lb @ 3000 rpm | |  |
Fuel | | | | | Gasolina | Gasolina | |  |
Coolant | | | | | Agua | Agua | |  |
Code | | | | | 120 | 112 B. 000. | |
 |
Wheelbase | | | | | 152 in | 104 in | |  |
Length | | | | | 206 in | 177 in | |  |
Width | | | | | 69 in | 64 in | |  |
Height | | | | | | 58 in | |  |
Track | | | | | front: 59 in
rear: 59 in | front: 53 in
rear: 51 in | |  |
Ground clearance | | | | | | 5 in | |  |
Kerb weight | | | | | 4079 lb | 2789 lb | |  |
Fuel capacity | | | | | | 16 US Gal | |
 |
Engine location | | | | | Frente | Frente | |  |
Engine Alignment | | | | | Longitudinal | | |  |
Wheel Drive | | | | | Tracción trasera | Tracción trasera | |  |
Transmission | | | | | 3, Manual
| 4, Manual
| |  |
Top gear ratio | | | | | | 4.3:1 | |  |
Steering | | | | | | Worm & Roller | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 48 ft | 38 ft | |
 |
Number made | | | | | 5 | | |
|