|
Type | Coupé | | |
Seats | 1/2 | | |
Doors | 2 | |
|
Power-to-weight | 831.54 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | V 8 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | | |
Displacement | 305 cu in | | |
Bore x Stroke | 4 in x 4 in
0.97 ratio | | |
Compression ratio | 9.3:1 | | |
Maximum power | 1160 hp (unit) @ 7800 rpm | | |
Maximum torque | 944 ft.lb @ 4100 rpm | | |
Maximum RPM | 8250 | | |
Fuel | Gasolina | | |
Sump | Cárter seco | |
|
Wheelbase | 105 in | | |
Length | 169 in | | |
Width | 81 in | | |
Height | 44 in | | |
Ground clearance | 3 in | | |
Kerb weight | 3075 lb | | |
Fuel capacity | 22 US Gal | | |
Luggage Space | 150 l | |
|
Engine location | Frente | | |
Transmission | 7, semi-automática
| | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.7 | | |
Turning circle | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 16 in
rear: 15 in
| | |
Wheels | front: 9.5 19 rear: 12.5 20
| | |
Tyres | front: 265/35 R19 rear: 345/30 R20
| |
|