 |
Type | | Berlina (sedán) | Coupé | | | | |  |
Seats | | 4/5 | | | | | |  |
Doors | | 4 | | | | | |
 |
Top Speed | | | 185 mph | | | | |  |
Acceleration (0-100 km/h) | | | 3.7s | | | | |  |
Power-to-weight | | 82.05 hp/ton | 400.58 hp/ton | | | | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | | | |
 |
Engine | | En línea 6 | | | | | |  |
Valve train | | Válvulas laterales | | | | | |  |
Valves | | 2 valves per cylinder
12 total valves | | | | | |  |
Displacement | | 230 cu in | 183 cu in | 91 cu in | | | |  |
Bore x Stroke | | 3 in x 5 in
0.7 ratio | | | | | |  |
Compression ratio | | 7.25:1 | | | | | |  |
Maximum power | | 112 hp (unit) @ 3600 rpm | 415 hp (unit) | | | | |  |
Maximum torque | | 190 ft.lb @ 1600 rpm | | | | | |  |
Fuel | | Gasolina | | | | | |  |
Coolant | | Agua | | | | | |
 |
Wheelbase | | 114 in | | | | | |  |
Length | | 194 in | | | | | |  |
Width | | 74 in | | | | | |  |
Height | | 62 in | | | | | |  |
Kerb weight | | 3009 lb | 2284 lb | | | | |
 |
Engine location | | Frente | Frente | | | | |  |
Engine Alignment | | | Longitudinal | | | | |  |
Wheel Drive | | Tracción trasera | Tracción trasera | | | | |  |
Transmission | | 3, Manual
| 6, manual secuencial
| | | | |  |
Top gear ratio | | 1.00 | | | | | |  |
Brakes | | front: Tambor rear: Tambor servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | | | |
|