 |
Type | Coupé | |  |
Seats | 2+2 | |  |
Doors | 2 | |
 |
Top Speed | 196 mph | |  |
Acceleration (0-100 km/h) | 3.7s | |  |
Power-to-weight | 335.54 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 20,63 US MPG (combined) | |  |
CO2 Emissions | 259 g/km | |
 |
Engine | V 8 | |  |
Displacement | 243 cu in | |  |
Maximum power | 557 hp (unit) @ 6750 rpm | |  |
Maximum torque | 502 ft.lb @ 5750 rpm | |  |
Fuel | Gasolina | |  |
Code | M178 | |
 |
Length | 179 in | |  |
Width | 76 in | |  |
Height | 51 in | |  |
Kerb weight | 3660 lb | |  |
Luggage Space | 315 l | |
 |
Engine location | Frente | |  |
Engine Alignment | Transverso | |  |
Wheel Drive | Tracción trasera | |  |
Transmission | 7, Doble embrague
| |  |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| |  |
Brake diameter | front: 15 in
rear: 14 in
| |  |
Wheels | front: 9 19 rear: 12 20
| |  |
Tyres | front: 265/35 R19 rear: 305/30 R20
| |
|