![](/images/pixel.gif) |
Type | Roadster | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 230 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 3.3s | | ![](/images/pixel.gif) |
Power-to-weight | 596.88 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 18,09 US MPG (combined) | |
![](/images/pixel.gif) |
Engine | V 12 (60º vee) | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
48 total valves | | ![](/images/pixel.gif) |
Displacement | 365 cu in | | ![](/images/pixel.gif) |
Maximum power | 764 hp (unit) @ 6200 rpm | | ![](/images/pixel.gif) |
Maximum torque | 738 ft.lb @ 2400 rpm | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Construction | Aluminio block &
Aluminio head | |
![](/images/pixel.gif) |
Kerb weight | 2822 lb | | ![](/images/pixel.gif) |
Fuel capacity | 22 US Gal | |
![](/images/pixel.gif) |
Engine location | Medio | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 7, transmisión manual automatizada
| | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | ![](/images/pixel.gif) |
Brake diameter | front: 15 in
rear: 15 in
| |
|