![](/images/pixel.gif) |
Type | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 4 | |
![](/images/pixel.gif) |
Power-to-weight | 149.7 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 122 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
1 ratio | | ![](/images/pixel.gif) |
Compression ratio | 11.00:1 | | ![](/images/pixel.gif) |
Maximum power | 200 hp (unit) @ 7800 rpm | | ![](/images/pixel.gif) |
Maximum torque | 139 ft.lb @ 6100 rpm | | ![](/images/pixel.gif) |
Maximum RPM | 8000 | | ![](/images/pixel.gif) |
Fuel | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 106 in | | ![](/images/pixel.gif) |
Length | 178 in | | ![](/images/pixel.gif) |
Width | 69 in | | ![](/images/pixel.gif) |
Height | 56 in | | ![](/images/pixel.gif) |
Kerb weight | 2945 lb | | ![](/images/pixel.gif) |
Weight distribution | 60.00 | | ![](/images/pixel.gif) |
Fuel capacity | 13 US Gal | |
![](/images/pixel.gif) |
Engine location | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.66 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2.65 | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 12 in
rear: 10 in
| | ![](/images/pixel.gif) |
Wheels | front: 7.5 18 rear: 7.5 18
| | ![](/images/pixel.gif) |
Tyres | front: 215/40 R18 rear: 215/40 R18
| |
|