|
Type | Familiar | | |
Seats | 4/5 | | |
Doors | 5 | |
|
Top Speed | 110 mph | | |
Standing 1/4 mile | 17.40s | | |
Standing km | 31.70s | | |
Power-to-weight | 97.05 hp/ton | | |
Specific Output | 0 hp/cu in | | |
CO2 Emissions | 198.0 g/km | |
|
Engine | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
1.05 ratio | | |
Compression ratio | 10.80:1 | | |
Maximum power | 145 hp (unit) @ 6000 rpm | | |
Maximum torque | 136 ft.lb @ 4500 rpm | | |
Fuel | Gasolina | | |
Catalytic converter | yes | | |
Coolant | Agua | | |
Sump | Cárter húmedo | |
|
Wheelbase | 108 in | | |
Length | 177 in | | |
Width | 69 in | | |
Height | 66 in | | |
Track | front: 60 in
rear: 60 in | | |
Kerb weight | 3294 lb | | |
Weight distribution | 55.00 | | |
Drag coefficient | 0.290 | | |
Fuel capacity | 16 US Gal | |
|
Engine location | Frente | | |
Engine Alignment | Transverso | | |
Wheel Drive | Tracción delantera | | |
Transmission | 5, Manual
| | |
Top gear ratio | 0.80 | | |
Steering | Piñón y Cremallera | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.9 | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 12 in
| | |
Wheels | front: 6.5 17 rear: 6.5 17
| | |
Tyres | front: 205/50 R17 rear: 205/50 R17
| |
|