|
Type | Coupé | Coupé | Roadster | | | | | |
Seats | 2 | 2 | 2 | | | | | |
Doors | 2 | 2 | | | | | |
|
Top Speed | 165 mph | 155 mph | 180 mph | | | | | |
Acceleration (0-100 km/h) | | 5.90s | 4s | | | | | |
Power-to-weight | | 263.23 hp/ton | | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | | |
|
Engine | V 8 | V 12 | V 12 | | | | | |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | | | | | | |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | | | | | | |
Displacement | 350 cu in | 365 cu in | 366 cu in | 183 cu in | 183 cu in | 183 cu in | | |
Bore x Stroke | 4 in x 3 in
1.15 ratio | 4 in x 3 in
1.11 ratio | | | | | | |
Compression ratio | 11.00:1 | 10.00:1 | | | | | | |
Maximum power | 375 hp (unit) @ 5800 rpm | 408 hp (unit) @ 5200 rpm | 556 hp (unit) | 530 hp (unit) | | | | |
Maximum torque | 370 ft.lb @ 4000 rpm | 428 ft.lb @ 3800 rpm | 457 ft.lb | | | | | |
Fuel | Gasolina | Gasolina | Gasolina | | | | | |
Catalytic converter | no | yes | no | no | no | no | | |
Main bearings | 5 | 5 | | | | | | |
Coolant | Agua | Agua | | | | | |
|
Wheelbase | 94 in | 106 in | | | | | | |
Length | 155 in | 182 in | | | | | | |
Width | 68 in | 78 in | | | | | | |
Height | 41 in | 47 in | | | | | | |
Track | front: 52 in
rear: 52 in | front: 64 in
rear: 63 in | | | | | | |
Kerb weight | | 3417 lb | | | | | | |
Fuel capacity | | 26 US Gal | | | | | |
|
Engine location | Medio | Medio | | | | | | |
Engine Alignment | Longitudinal | Longitudinal | | | | | | |
Wheel Drive | Tracción trasera | Tracción trasera | | | | | | |
Transmission | 5, Manual
| 6, Manual
| 6, manual secuencial
| | | | | |
Top gear ratio | | 0.81 | | | | | | |
Steering | | Piñón y Cremallera | | | | | | |
Power Steering | | yes | | | | | | |
Turns lock-to-lock | | 3.3 | | | | | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated servo assisted
| | | | | |
|
Number made | | | 2 | | | | |
|