|
Type | Descapotable (cabrio) | Todoterreno | | |
Seats | 4/5 | 6/7 | | |
Doors | 4 | 5 | |
|
Power-to-weight | 45.59 hp/ton | 131.74 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | En línea 8 | V 6 | | |
Valve train | | Único árbol de levas | | |
Valves | | 4 valves per cylinder
24 total valves | | |
Displacement | 467 cu in | 183 cu in | | |
Bore x Stroke | 4 in x 5 in
0.7 ratio | 3 in x 3 in
1.06 ratio | | |
Compression ratio | 6.10:1 | 9.50:1 | | |
Maximum power | 155 hp (unit) @ 3000 rpm | 220 hp (unit) @ 6250 rpm | | |
Maximum torque | | 204 ft.lb @ 4000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | no | yes | | |
Main bearings | 9 | | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | | |
Code | | 6B31 | |
|
Wheelbase | 153 in | 105 in | | |
Length | 236 in | 183 in | | |
Width | 81 in | 71 in | | |
Height | 71 in | 66 in | | |
Track | front: 63 in
rear: 65 in | front: 61 in
rear: 61 in | | |
Ground clearance | | 8 in | | |
Kerb weight | 7496 lb | 3682 lb | | |
Fuel capacity | 52 US Gal | 16 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Transverso | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | | 6, Automática
| | |
Top gear ratio | | 0.69 | | |
Steering | Worm & Nut | Piñón y Cremallera | | |
Power Steering | | yes | | |
Brakes | front: Tambor rear: Tambor servo assisted
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Tyres | | front: 225/55 R18 rear: 225/55 R18
| |
|