|
Type | Coupé | Coupé | Berlina (sedán) | Hatchback | | | |
Seats | 4/5 | 2+2 | 4 | 2/5 | | | |
Doors | 2 | 2 | 4 | 3 | | |
|
Top Speed | 103 mph | | 68 mph | | | | |
Acceleration (0-100 km/h) | 15.00s | | | | | | |
Power-to-weight | | 197.81 hp/ton | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | | | 26,13 US MPG (combined) | | | |
|
Engine | En línea 6 | V 8 ( 90.0º vee) | En línea 4 | | | | |
Valve train | Único árbol de levas | Válvulas en cabeza | Válvulas en cabeza | | | | |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
16 total valves | | | | | |
Displacement | 134 cu in | 392 cu in | 66 cu in | 69 cu in | | | |
Bore x Stroke | 3 in x 3 in
1.1 ratio | 4 in x 4 in
1.03 ratio | 3 in x 3 in
0.91 ratio | | | | |
Compression ratio | 8.70:1 | 9.25:1 | 6.1:1 | | | | |
Maximum power | 120 hp (unit) @ 4800 rpm | 380 hp (unit) @ 5400 rpm | 35 hp (unit) @ 4400 rpm | 30 hp (unit) | | | |
Maximum torque | 139 ft.lb @ 3900 rpm | | | | | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | | |
Main bearings | 4 | 5 | | | | | |
Coolant | Agua | Agua | Agua | Aire | | | |
Code | | | 1100 B | | | |
|
Wheelbase | 106 in | 126 in | | 94 in | | | |
Length | 185 in | 219 in | | | | | |
Width | 70 in | 79 in | | | | | |
Height | 60 in | | | | | | |
Track | front: 56 in
rear: 58 in | | | | | | |
Kerb weight | | 4235 lb | | | | | |
Fuel capacity | 18 US Gal | | 9 US Gal | | | |
|
Engine location | Frente | Frente | Frente | | | | |
Engine Alignment | Longitudinal | Longitudinal | | | | | |
Wheel Drive | Tracción trasera | Tracción trasera | | | | | |
Transmission | 4, Manual
| | 4, Manual
| 4, Manual
| | | |
Top gear ratio | 1.00 | | 4.66:1 | | | | |
Steering | Recirculating ball | | | | | | |
Turns lock-to-lock | 4 | | | | | | |
Turning circle | 0 ft | 0 ft | 30 ft | 0 ft | 0 ft | | |
Brakes | front: Tambor rear: Tambor
| front: Tambor rear: Tambor
| | front: Tambor rear: Tambor
| | | |
Brake diameter | front: 9 in
rear: 9 in
| | | | | | |
Wheels | front: 5 13 rear: 5 13
| | | | | | |
Tyres | | | front: 5.00/15 rear: 5.00/15
| | | |
|
Number made | 1112 | | 58000 | | | |
|