|
Type | Coupé | Coupé | | |
Seats | 2+2 | 2+2 | | |
Doors | 2 | 2 | |
|
Power-to-weight | 119.79 hp/ton | 120.27 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 21 / 29 / 24 US MPG (urban/extra-urban/combined) | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Único árbol de levas | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 110 cu in | 144 cu in | | |
Bore x Stroke | 3 in x 3 in
0.99 ratio | 3 in x 4 in
0.92 ratio | | |
Compression ratio | 8.80:1 | 9.60:1 | | |
Maximum power | 115 hp (unit) @ 6000 rpm | 162 hp (unit) @ 5700 rpm | | |
Maximum torque | 119 ft.lb @ 3600 rpm | 163 ft.lb @ 4000 rpm | | |
Maximum RPM | 6000 | | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | | |
Main bearings | 5 | | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | | |
Code | | 2AZ-FE | |
|
Wheelbase | 95 in | 106 in | | |
Length | 171 in | 174 in | | |
Width | 65 in | 69 in | | |
Height | 54 in | 56 in | | |
Track | front: 54 in
rear: 54 in | front: 59 in
rear: 59 in | | |
Ground clearance | | 5 in | | |
Kerb weight | 2116 lb | 2970 lb | | |
Weight distribution | | 61.00 | | |
Frontal area | 1.74 | | | |
Cx | 0.63 | | | |
Drag coefficient | 0.360 | | | |
Fuel capacity | 14 US Gal | 15 US Gal | | |
Luggage Space | | 368.1 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Transverso | | |
Wheel Drive | Tracción trasera | Tracción delantera | | |
Transmission | 3, Automática
| 4, Automática
with overdrive
| | |
Top gear ratio | 1.00 | 1.02 | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turns lock-to-lock | | 3.145 | | |
Turning circle | 0 ft | 36 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Brake diameter | | front: 11 in
rear: 11 in
| | |
Wheels | front: 5 14 rear: 5 14
| front: 7 17 rear: 7 17
| | |
Tyres | front: 185/70 R14 rear: 185/70 R14
| front: 215/45 R17 rear: 215/45 R17
| |
|