|
Type | Coupé | Berlina (sedán) | | | |
Seats | 2+2 | | | | |
Doors | 3 | 4 | | |
|
Top Speed | 132 mph | 121 mph | 103 mph | | |
Acceleration (0-100 km/h) | 8.8s | | | | |
Standing 1/4 mile | 16.70s | | | | |
Standing km | 30.60s | | | | |
Power-to-weight | 132.23 hp/ton | | 74.8 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 25,85 US MPG (combined) | | | | |
Range | 824 | | | |
|
Engine | V 6 ( 60.0º vee) | | | | |
Valve train | Único árbol de levas | | | | |
Valves | 2 valves per cylinder
12 total valves | | | | |
Displacement | 152 cu in | 120 cu in | 146 cu in | | |
Bore x Stroke | 3 in x 3 in
1.29 ratio | 3 in x 3 in
0.95 ratio | 3 in x 3 in
1.07 ratio | | |
Compression ratio | 9.00:1 | | | | |
Maximum power | 160 hp (unit) @ 5600 rpm | 130 hp (unit) @ 5400 rpm | 95 hp (unit) @ 4200 rpm | | |
Maximum torque | 157 ft.lb @ 4000 rpm | | | | |
Maximum RPM | 6000 | | | | |
Fuel | Gasolina | | | | |
Main bearings | 4 | | | | |
Construction | Aleación ligera block &
Aleación ligera head | | | | |
Coolant | Agua | | | | |
Sump | Cárter húmedo | | | | |
Code | 016.46 | | | |
|
Wheelbase | 94 in | | | | |
Length | 168 in | | | | |
Width | 66 in | | | | |
Height | 52 in | | | | |
Track | front: 54 in
rear: 53 in | | | | |
Ground clearance | 5 in | | | | |
Kerb weight | 2668 lb | | 2800 lb | | |
Drag coefficient | 0.390 | | | | |
Fuel capacity | 20 US Gal | | | |
|
Engine location | Frente | | | | |
Engine Alignment | Longitudinal | | | | |
Wheel Drive | Tracción trasera | | | | |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.78 | | | | |
Steering | Piñón y Cremallera | | | | |
Turns lock-to-lock | 3.5 | | | | |
Turning circle | 33 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco servo assisted
| | | | |
Brake diameter | front: 11 in
rear: 10 in
| | | | |
Wheels | front: 5.5 15 rear: 5.5 15
| | | | |
Tyres | front: 195/60 R15 rear: 195/60 R15
| | | |
|
Number made | 17679 | | | |
|