|
Type | Hatchback | Roadster | | |
Seats | 4/5 | 2 | | |
Doors | 3 | 2 | |
|
Top Speed | 101 mph | 205 mph | | |
Acceleration (0-100 km/h) | 14.50s | 3.90s | | |
Standing 1/4 mile | | 11.60s | | |
Power-to-weight | | 442.75 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 40,55 / 60,31 / 51,13 US MPG (urban/extra-urban/combined) | 13,21 US MPG (combined) | | |
CO2 Emissions | 124.0 g/km | 429.0 g/km | |
|
Engine | En línea 4 | V 10 ( 68.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
40 total valves | | |
Displacement | 76 cu in | 350 cu in | | |
Bore x Stroke | 3 in x 3 in
0.85 ratio | 4 in x 3 in
1.29 ratio | | |
Compression ratio | 18.00:1 | 12.00:1 | | |
Maximum power | 75 hp (unit) @ 4000 rpm | 611 hp (unit) @ 8000 rpm | | |
Maximum torque | 125 ft.lb @ 1750 rpm | 435 ft.lb | | |
Maximum RPM | | 8400 | | |
Fuel | Diesel | Gasolina | | |
Catalytic converter | yes | yes | | |
Main bearings | | 6 | | |
Coolant | Agua | Agua | | |
Sump | | Cárter seco | | |
Code | | 980.01 | |
|
Wheelbase | 99 in | 107 in | | |
Length | 157 in | 181 in | | |
Width | 67 in | 76 in | | |
Height | 59 in | 46 in | | |
Track | front: 58 in
rear: 58 in | front: 63 in
rear: 59 in | | |
Kerb weight | | 3042 lb | | |
Frontal area | | 1.94 | | |
Cx | | 0.77 | | |
Drag coefficient | | 0.396 | | |
Fuel capacity | | 24 US Gal | |
|
Engine location | Frente | Medio | | |
Engine Alignment | Transverso | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción trasera | | |
Transmission | 5, Manual
| 6, Manual
| | |
Steering | | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turning circle | 34 ft | 0 ft | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | front: 15 in
rear: 15 in
| | |
Wheels | | front: 9.5 19 rear: 12.5 20
| | |
Tyres | | front: 265/35 R19 rear: 335/30 R20
| |
|
Number made | | 1270 | |
|