| | | |
|
Price
US | | $ 38.428 | |
|
Ownership cost/year | | | |
|
Engine | V 6 ( 60.0º vee) | | |
|
Displacement | 181 cu in | 122 cu in | |
|
Maximum power | 205 hp (unit) @ 6200 rpm | 125 hp (unit) @ 3600 rpm | |
|
Maximum torque | 181 ft.lb @ 4500 rpm | | |
|
Top Speed | 152 mph | 124 mph | |
|
Acceleration (0-100 km/h) | 7.00s | 9.86s | |
|
Fuel consumption | 17,82 / 28,68 / 23,83 US MPG (urban/extra-urban/combined) | 35,16 / 52,27 / 44,38 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 139 g/km | |
|
Type | Coupé | Berlina (sedán) | | |
Seats | 2 | 5 | | |
Doors | 2 | 4 | |
|
Top Speed | 152 mph | 124 mph | | |
Acceleration (0-100 km/h) | 7.00s | 9.86s | | |
Standing 1/4 mile | 15.00s | | | |
Standing km | 27.40s | | | |
Power-to-weight | 163.22 hp/ton | 80.91 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 17,82 / 28,68 / 23,83 US MPG (urban/extra-urban/combined) | 35,16 / 52,27 / 44,38 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 139 g/km | |
|
Engine | V 6 ( 60.0º vee) | | | |
Valve train | Único árbol de levas | | | |
Valves | 2 valves per cylinder
12 total valves | | | |
Displacement | 181 cu in | 122 cu in | | |
Bore x Stroke | 4 in x 3 in
1.28 ratio | | | |
Compression ratio | 10.00:1 | | | |
Maximum power | 205 hp (unit) @ 6200 rpm | 125 hp (unit) @ 3600 rpm | | |
Maximum torque | 181 ft.lb @ 4500 rpm | | | |
Fuel | Gasolina | Diesel | | |
Catalytic converter | yes | no | | |
Main bearings | 4 | | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | | |
Code | 61501 | | |
|
Wheelbase | 99 in | | | |
Length | 160 in | 185 in | | |
Width | 68 in | 71 in | | |
Height | 52 in | 58 in | | |
Track | front: 58 in
rear: 56 in | | | |
Ground clearance | 5 in | | | |
Kerb weight | 2769 lb | 3406 lb | | |
Weight distribution | 56.00 | | | |
Drag coefficient | 0.300 | | | |
Fuel capacity | 18 US Gal | 16 US Gal | | |
Luggage Space | | 509 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Tracción trasera | Tracción delantera | | |
Transmission | 5, Manual
| | | |
Top gear ratio | 0.78 | | | |
Steering | Piñón y Cremallera | | | |
Power Steering | | yes | | |
Turns lock-to-lock | 3.2 | | | |
Turning circle | 36 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated servo assisted
| | | |
Brake diameter | front: 11 in
rear: 10 in
| | | |
Wheels | front: 7 16 rear: 8 16
| | | |
Tyres | front: 205/55 R16 rear: 225/50 R16
| | |
|
Number made | 1036 | | |
|