show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | En línea 2 | En línea 1 | |
Displacement | 65 cu in | 3 cu in | |
Maximum power | 4 hp (unit) | 4 hp (unit) @ 6600 rpm | |
Top Speed | 12 mph | 38 mph | |
Fuel consumption | 84 US MPG (combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | En línea 2 | En línea 1 | |
Displacement | 65 cu in | 3 cu in | |
Maximum power | 4 hp (unit) | 4 hp (unit) @ 6600 rpm | |
Top Speed | 12 mph | 38 mph | |
Fuel consumption | 84 US MPG (combined) | ||