|
Type | Berlina (sedán) | Descapotable (cabrio) | | Berlina (sedán) | Coupé | | |
Seats | 4/5 | 2 | | 2/3 | 2/3 | | |
Doors | 4 | 2 | | 2 | 2 | |
|
Top Speed | | 120 mph | | | | | |
Standing 1/4 mile | | 16.80s | | | | | |
Power-to-weight | | 147.57 hp/ton | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | | |
|
Engine | En línea 4 | En línea 6 | | | | | |
Valve train | Válvulas en cabeza | Válvulas en cabeza | | | | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | | | | | |
Displacement | 67 cu in | 152 cu in | | 116 cu in | 103 cu in | | |
Bore x Stroke | 3 in x 3 in
0.77 ratio | 3 in x 4 in
0.79 ratio | | | | | |
Compression ratio | | 9.50:1 | | | | | |
Maximum power | 50 hp (unit) @ 5100 rpm | 152 hp (unit) @ 5500 rpm | | | | | |
Maximum torque | | 164 ft.lb @ 3500 rpm | | | | | |
Fuel | Gasolina | Gasolina | | Gasolina | Gasolina | | |
Main bearings | | 4 | | | | | |
Coolant | Agua | Agua | | | | | |
Sump | Cárter húmedo | | | | | |
|
Wheelbase | 98 in | 86 in | | | | | |
Length | 162 in | 154 in | | | | | |
Width | 64 in | 58 in | | | | | |
Height | 52 in | 50 in | | | | | |
Track | | front: 49 in
rear: 49 in | | | | | |
Kerb weight | | 2271 lb | | | | | |
Drag coefficient | 0.350 | | | | | |
|
Engine location | Frente | Frente | | | | | |
Engine Alignment | Transverso | Longitudinal | | | | | |
Wheel Drive | Tracción delantera | Tracción trasera | | | | | |
Transmission | 4, Manual
| 4, Manual
with overdrive
| | | | |
|
Number made | 1 | | | | | |
|