|
Type | Coupé | Coupé | | |
Seats | 2+2 | 1/2 | | |
Doors | 2 | 2 | |
|
Top Speed | 180 mph | 140 mph | | |
Acceleration (0-100 km/h) | 4.90s | 5.8s | | |
Standing km | 23.60s | | | |
Power-to-weight | 243.82 hp/ton | 208.33 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 15,17 / 31,78 / 22,83 US MPG (urban/extra-urban/combined) | 29,04 US MPG (combined) | | |
CO2 Emissions | 242.0 g/km | 181 g/km | |
|
Engine | Plano 6 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 221 cu in | 122 cu in | | |
Bore x Stroke | 4 in x 3 in
1.18 ratio | | | |
Compression ratio | 12.50:1 | | | |
Maximum power | 345 hp (unit) @ 6500 rpm | 175 hp (unit) | | |
Maximum torque | 288 ft.lb @ 4400 rpm | 140 ft.lb @ 5000 rpm | | |
Maximum RPM | 7500 | | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | no | | |
Construction | Aluminio block &
Aluminio head | | | |
Coolant | Agua | | | |
Sump | Cárter seco | | |
|
Wheelbase | 93 in | | | |
Length | 175 in | | | |
Width | 71 in | | | |
Height | 52 in | | | |
Track | front: 59 in
rear: 60 in | | | |
Ground clearance | 4 in | | | |
Kerb weight | 3120 lb | 1852 lb | | |
Frontal area | 2.01 | | | |
Cx | 0.58 | | | |
Drag coefficient | 0.290 | | | |
Fuel capacity | 17 US Gal | 12 US Gal | | |
Luggage Space | 135 l | | |
|
Engine location | Trasero | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Doble tracción | Tracción trasera | | |
Transmission | 6, Manual
with overdrive
| 6, manual secuencial
| | |
Top gear ratio | 0.88 | | | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 13 in
rear: 13 in
| | | |
Wheels | front: 8 18 rear: 10.5 18
| | | |
Tyres | front: 235/40 R18 rear: 265/40 R18
| | |
|