|
Type | Berlina (sedán) | Berlina (sedán) | | |
Seats | 4/5 | 4/5 | |
|
Top Speed | 68 mph | 66 mph | | |
Power-to-weight | 46.88 hp/ton | 43.91 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 11,2 US MPG (combined) | |
|
Engine | En línea 4 | En línea 6 | | |
Valve train | Válvulas en cabeza | Válvulas laterales | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | | |
Displacement | 52 cu in | 228 cu in | | |
Bore x Stroke | 2 in x 3 in
0.73 ratio | 3 in x 5 in
0.69 ratio | | |
Compression ratio | 8.00:1 | | | |
Maximum power | 30 hp (unit) @ 4700 rpm | 68.5 hp (unit) @ 3200 rpm | | |
Maximum torque | 43 ft.lb @ 2300 rpm | | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | Agua | | |
Code | | 125 | |
|
Wheelbase | 94 in | 118 in | | |
Length | 144 in | 179 in | | |
Width | 58 in | 67 in | | |
Height | 60 in | 69 in | | |
Track | front: 49 in
rear: 49 in | front: 55 in
rear: 55 in | | |
Ground clearance | | 8 in | | |
Kerb weight | 1411 lb | 3439 lb | | |
Fuel capacity | | 18 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción trasera | | |
Transmission | 4, Manual
| 4, Manual
| | |
Top gear ratio | 1.00 | | | |
Turning circle | 0 ft | 42 ft | |
|
Number made | | 2100 | |
|