|
Type | Berlina (sedán) | Coupé | Berlina (sedán) | Coupé | | |
Seats | 4/5 | 2+2 | 4/5 | 2 | | |
Doors | 4 | 2 | 4 | 2 | |
|
Top Speed | 110 mph | 163 mph | | 190 mph | | |
Acceleration (0-100 km/h) | | 5.0s | | 4.20s | | |
Standing 1/4 mile | | 13.50s | | | | |
Power-to-weight | 157.89 hp/ton | 206.9 hp/ton | 158.96 hp/ton | 307.74 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 21,19 US MPG (combined) | | 9,68 / 20,1 / 14,34 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | | | 388.0 g/km | |
|
Engine | V 8 | En línea 6 | En línea 4 | V 12 ( 60.0º vee) | | |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | | |
Displacement | 304 cu in | 183 cu in | 122 cu in | 362 cu in | | |
Bore x Stroke | 4 in x 3 in
1.09 ratio | 3 in x 3 in
1 ratio | 3 in x 3 in
1 ratio | 4 in x 3 in
1.12 ratio | | |
Compression ratio | 9.00:1 | 8.50:1 | 11.50:1 | 10.90:1 | | |
Maximum power | 213 hp (unit) @ 4400 rpm | 324 hp (unit) @ 5600 rpm | 213 hp (unit) @ 7600 rpm | 517 hp (unit) @ 6500 rpm | | |
Maximum torque | 305 ft.lb @ 2800 rpm | 315 ft.lb @ 4000 rpm | 159 ft.lb @ 6400 rpm | 420 ft.lb @ 5750 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | yes | yes | yes | | |
Coolant | Agua | Agua | Agua | Agua | | |
Intercooler | | yes | | | | |
Code | | | 3S-GE | | |
|
Wheelbase | 108 in | 100 in | 105 in | 102 in | | |
Length | 179 in | 178 in | 173 in | 172 in | | |
Width | 71 in | 71 in | 68 in | 73 in | | |
Height | 53 in | 50 in | 56 in | 49 in | | |
Track | front: 57 in
rear: 56 in | front: 60 in
rear: 60 in | front: 59 in
rear: 58 in | | | |
Ground clearance | | 5 in | 5 in | | | |
Kerb weight | 2974 lb | 3452 lb | 2954 lb | 3704 lb | | |
Weight distribution | | 52.00 | | 51.00 | | |
Drag coefficient | | 0.330 | | | | |
Fuel capacity | | 18 US Gal | 16 US Gal | 21 US Gal | | |
Luggage Space | | | | 240 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 3, Automática
| 6, Manual
| 6, Manual
| 6, Manual
with overdrive
| | |
Top gear ratio | 1.00 | 0.79 | 0.87 | | | |
Steering | | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | | yes | | yes | | |
Turns lock-to-lock | | 3 | | | | |
Turning circle | 0 ft | 35 ft | 33 ft | 0 ft | | |
Brakes | front: Tambor rear: Tambor
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | | | front: 16 in
rear: 14 in
| | |
Wheels | | | | front: 9 19 rear: 11 19
| | |
Tyres | | | front: 215/45 R17 rear: 215/45 R17
| front: 255/35 R19 rear: 295/30 R19
| |
|
Number made | | 6977 | | | |
|