|
Type | Coupé | Hatchback | Descapotable (cabrio) | | |
Seats | 2 | 4 | 2 | | |
Doors | 2 | 2 | 2 | |
|
Top Speed | 190 mph | 208 mph | 162 mph | | |
Acceleration (0-100 km/h) | 4.20s | 3.7s | 5.4s | | |
Power-to-weight | 307.74 hp/ton | 351.06 hp/ton | 251.89 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 9,68 / 20,1 / 14,34 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | 10,01 US MPG (combined) | | |
CO2 Emissions | 388.0 g/km | 360 g/km | | |
|
Engine | V 12 ( 60.0º vee) | V 12 | V 10 ( 90.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Válvulas en cabeza | | |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
| 2 valves per cylinder
20 total valves | | |
Displacement | 362 cu in | 382 cu in | 488 cu in | | |
Bore x Stroke | 4 in x 3 in
1.12 ratio | | 4 in x 4 in
1.03 ratio | | |
Compression ratio | 10.90:1 | | 9.10:1 | | |
Maximum power | 517 hp (unit) @ 6500 rpm | 660 hp (unit) @ 8000 rpm | 400 hp (unit) @ 4600 rpm | | |
Maximum torque | 420 ft.lb @ 5750 rpm | 504 ft.lb @ 6000 rpm | 488 ft.lb @ 3600 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | yes | no | yes | | |
Coolant | Agua | | Agua | |
|
Wheelbase | 102 in | 118 in | 96 in | | |
Length | 172 in | 193 in | 175 in | | |
Width | 73 in | 77 in | 76 in | | |
Height | 49 in | 54 in | 44 in | | |
Kerb weight | 3704 lb | 4145 lb | 3501 lb | | |
Weight distribution | 51.00 | 47 | | | |
Fuel capacity | 21 US Gal | 24 US Gal | 19 US Gal | | |
Luggage Space | 240 l | 452 l | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Longitudinal | | Longitudinal | | |
Wheel Drive | Tracción trasera | Doble tracción | Tracción trasera | | |
Transmission | 6, Manual
with overdrive
| 7, Automática
| 6, Manual
| | |
Top gear ratio | | | 0.50 | | |
Steering | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | yes | | yes | | |
Turns lock-to-lock | | | 2.4 | | |
Turning circle | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 16 in
rear: 14 in
| | front: 13 in
rear: 13 in
| | |
Wheels | front: 9 19 rear: 11 19
| | front: 10 17 rear: 13 17
| | |
Tyres | front: 255/35 R19 rear: 295/30 R19
| front: 245/35 R20 rear: 295/35 R20
| front: 275/40 R17 rear: 335/35 R17
| |
|
Number made | | | 5988 | |
|