|
Type | Berlina (sedán) | Berlina (sedán) | Berlina (sedán) | Berlina (sedán) | | |
Seats | 4/5 | 4/5 | 4/5 | 4/5 | | |
Doors | 4 | 4 | 4 | 4 | |
|
Top Speed | 155 mph | | | | | |
Acceleration (0-100 km/h) | 6.50s | | | | | |
Standing 1/4 mile | 14.30s | | | | | |
Standing km | 26.40s | | | | | |
Power-to-weight | 165.17 hp/ton | | 125.49 hp/ton | 140 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 12,12 / 24,76 / 17,95 US MPG (urban/extra-urban/combined) | | | | | |
CO2 Emissions | 314.0 g/km | | | | |
|
Engine | W 8 ( 72.0º vee) | V 6 ( 60.0º vee) | V 8 ( 90.0º vee) | V 12 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Único árbol de levas | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | | |
Displacement | 244 cu in | 211 cu in | 281 cu in | 305 cu in | | |
Bore x Stroke | 3 in x 4 in
0.93 ratio | 4 in x 3 in
1.24 ratio | 4 in x 4 in
1 ratio | 3 in x 3 in
1 ratio | | |
Compression ratio | 10.80:1 | | 9.40:1 | 10.50:1 | | |
Maximum power | 275 hp (unit) @ 6000 rpm | 304 hp (unit) @ 6800 rpm | 223 hp (unit) @ 4750 rpm | 280 hp (unit) @ 5200 rpm | | |
Maximum torque | 273 ft.lb @ 2750 rpm | | 265 ft.lb @ 4000 rpm | 355 ft.lb @ 4000 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | yes | yes | | |
Main bearings | 5 | 4 | 5 | | | |
Construction | Aluminio block &
Aleación head | | | | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | | | Cárter húmedo | | |
Code | | | | 1GZ-FE | |
|
Wheelbase | 106 in | 102 in | 115 in | 119 in | | |
Length | 185 in | 174 in | 212 in | 207 in | | |
Width | 69 in | 69 in | 78 in | 74 in | | |
Height | 58 in | 55 in | 57 in | 58 in | | |
Track | front: 59 in
rear: 59 in | | front: 63 in
rear: 65 in | front: 62 in
rear: 62 in | | |
Ground clearance | | | | 5 in | | |
Kerb weight | 3671 lb | | 3918 lb | 4409 lb | | |
Frontal area | 2.19 | | | | | |
Cx | 0.68 | | | | | |
Drag coefficient | 0.310 | | | | | |
Fuel capacity | 21 US Gal | | 19 US Gal | 25 US Gal | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Longitudinal | Transverso | Longitudinal | Longitudinal | | |
Wheel Drive | Doble tracción | Tracción delantera | Tracción trasera | | | |
Transmission | 6, Manual
| 6, Manual
| 4, Automática
| 4, Automática
| | |
Top gear ratio | 0.56 | | 0.70 | 0.75 | | |
Steering | Piñón y Cremallera | | Recirculating ball | | | |
Power Steering | | | yes | | | |
Turning circle | 38 ft | 0 ft | 40 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco rear: Disco with ABS servo assisted
| | | |
Brake diameter | front: 13 in
rear: 11 in
| front: 13 in
rear: 13 in
| | | | |
Wheels | front: 7.5 17 rear: 7.5 17
| front: 8 19 rear: 8 19
| | front: 7 16 rear: 7 16
| | |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 235/35 R19 rear: 235/35 R19
| | front: 225/60 R16 rear: 225/60 R16
| |
|